Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Category: Equity: Large Cap
Launch Date: 08-03-2019
Asset Class: Equity
Benchmark: NIFTY 100 TRI
Expense Ratio: 2.29% As on (31-12-2025)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 755.51 Cr As on (31-12-2025)
Turn over: 84%
NAV as on 16-01-2026

23.6897

0.09 (0.3862%)

CAGR Since Inception

13.42%

NIFTY 100 TRI 0.04%

PERFORMANCE of Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 16-01-2026

Yearly Performance (%)

Fund Managers

FM-1 Mrs. Fatema Pacha

Investment Objective

The investment objective of the Scheme is to provide long term capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity & equity related securities and derivatives predominantly in large cap companies. However, there can be no assurance that the investment objective of the Scheme will be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
19-03-2019 10.0161 9983.9259 100000 0.0 %
22-04-2019 10.1953 9983.9259 101789 1.79 %
20-05-2019 10.219 9983.9259 102026 2.03 %
19-06-2019 10.0412 9983.9259 100251 0.25 %
19-07-2019 9.9298 9983.9259 99138 -0.86 %
19-08-2019 9.7678 9983.9259 97521 -2.48 %
19-09-2019 9.5322 9983.9259 95169 -4.83 %
22-10-2019 10.6281 9983.9259 106110 6.11 %
19-11-2019 10.6859 9983.9259 106687 6.69 %
19-12-2019 10.8268 9983.9259 108094 8.09 %
20-01-2020 10.8052 9983.9259 107878 7.88 %
19-02-2020 10.754 9983.9259 107367 7.37 %
19-03-2020 7.5402 9983.9259 75281 -24.72 %
20-04-2020 8.4375 9983.9259 84239 -15.76 %
19-05-2020 8.1478 9983.9259 81347 -18.65 %
19-06-2020 9.1429 9983.9259 91282 -8.72 %
20-07-2020 9.7422 9983.9259 97265 -2.73 %
19-08-2020 9.8732 9983.9259 98573 -1.43 %
21-09-2020 9.7249 9983.9259 97093 -2.91 %
19-10-2020 10.2335 9983.9259 102171 2.17 %
19-11-2020 11.0217 9983.9259 110040 10.04 %
21-12-2020 11.488 9983.9259 114695 14.7 %
19-01-2021 12.6547 9983.9259 126344 26.34 %
19-02-2021 13.2673 9983.9259 132460 32.46 %
19-03-2021 13.0116 9983.9259 129907 29.91 %
19-04-2021 12.7334 9983.9259 127129 27.13 %
19-05-2021 13.5192 9983.9259 134975 34.98 %
21-06-2021 14.1937 9983.9259 141709 41.71 %
19-07-2021 14.332 9983.9259 143090 43.09 %
20-08-2021 14.6841 9983.9259 146605 46.61 %
20-09-2021 15.4218 9983.9259 153970 53.97 %
19-10-2021 16.4331 9983.9259 164067 64.07 %
22-11-2021 15.7923 9983.9259 157669 57.67 %
20-12-2021 15.0054 9983.9259 149813 49.81 %
19-01-2022 16.1428 9983.9259 161169 61.17 %
21-02-2022 15.41 9983.9259 153852 53.85 %
21-03-2022 15.1608 9983.9259 151364 51.36 %
19-04-2022 15.3215 9983.9259 152969 52.97 %
19-05-2022 14.1858 9983.9259 141630 41.63 %
20-06-2022 13.6428 9983.9259 136209 36.21 %
19-07-2022 14.6634 9983.9259 146398 46.4 %
19-08-2022 15.7326 9983.9259 157073 57.07 %
19-09-2022 15.798 9983.9259 157726 57.73 %
19-10-2022 15.5747 9983.9259 155497 55.5 %
21-11-2022 15.9741 9983.9259 159484 59.48 %
19-12-2022 16.1829 9983.9259 161569 61.57 %
19-01-2023 15.9417 9983.9259 159161 59.16 %
20-02-2023 15.5471 9983.9259 155221 55.22 %
20-03-2023 14.8077 9983.9259 147839 47.84 %
19-04-2023 15.2983 9983.9259 152737 52.74 %
19-05-2023 15.8461 9983.9259 158206 58.21 %
19-06-2023 16.4995 9983.9259 164730 64.73 %
19-07-2023 17.3192 9983.9259 172914 72.91 %
21-08-2023 17.1857 9983.9259 171581 71.58 %
20-09-2023 17.8535 9983.9259 178248 78.25 %
19-10-2023 17.4942 9983.9259 174661 74.66 %
20-11-2023 17.6221 9983.9259 175938 75.94 %
19-12-2023 19.0818 9983.9259 190511 90.51 %
19-01-2024 19.3013 9983.9259 192703 92.7 %
19-02-2024 19.9543 9983.9259 199222 99.22 %
19-03-2024 19.7104 9983.9259 196787 96.79 %
19-04-2024 20.2814 9983.9259 202488 102.49 %
21-05-2024 20.96 9983.9259 209263 109.26 %
19-06-2024 21.9221 9983.9259 218869 118.87 %
19-07-2024 23.0713 9983.9259 230342 130.34 %
19-08-2024 23.2198 9983.9259 231825 131.82 %
19-09-2024 23.6198 9983.9259 235818 135.82 %
21-10-2024 22.8415 9983.9259 228048 128.05 %
19-11-2024 21.7321 9983.9259 216972 116.97 %
19-12-2024 22.2454 9983.9259 222096 122.1 %
20-01-2025 21.4655 9983.9259 214310 114.31 %
19-02-2025 21.0105 9983.9259 209767 109.77 %
19-03-2025 21.0917 9983.9259 210578 110.58 %
21-04-2025 22.4804 9983.9259 224443 124.44 %
19-05-2025 23.0073 9983.9259 229703 129.7 %
19-06-2025 22.8491 9983.9259 228124 128.12 %
21-07-2025 23.152 9983.9259 231148 131.15 %
19-08-2025 23.0111 9983.9259 229741 129.74 %
19-09-2025 23.293 9983.9259 232556 132.56 %
20-10-2025 23.4525 9983.9259 234148 134.15 %
19-11-2025 23.7175 9983.9259 236794 136.79 %
19-12-2025 23.7513 9983.9259 237131 137.13 %
16-01-2026 23.6897 9983.9259 236516 136.52 %

RETURNS CALCULATOR for Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

0.98%

Others

0.5%

Large Cap

88.46%

Mid Cap

10.06%

Riskometer

riskometer

Key Performance and Risk Statistics of Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 11.79 0.72 -0.05 0.97 6.56 2.0
Equity: Large Cap - - - - - -

PEER COMPARISION of Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 16-01-2026
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 10.38 9.98 14.48 13.31 0.0
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 11.42 11.93 17.86 16.54 15.51
Franklin India Large Cap Fund-Growth 01-12-1993 11.27 11.39 15.25 13.02 12.43
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH 20-08-2024 11.21 0.0 0.0 0.0 0.0
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 11.21 13.32 17.67 0.0 0.0
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 11.13 11.25 17.59 13.87 14.06
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 10.93 10.44 14.8 13.82 13.53
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 10.59 9.86 13.51 12.51 14.36
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 10.37 8.26 13.94 12.03 12.23
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 10.31 10.83 15.76 14.39 13.66

PORTFOLIO ANALYSIS of Mahindra Manulife Large Cap Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)