SIP Performance
Data as on - 14-01-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 5797701.33 | 22.36 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 4792377.31 | 20.2 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 4468500.87 | 19.4 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 4058315.48 | 18.3 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 4017894.24 | 18.18 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 3972406.06 | 18.05 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 3840925.65 | 17.67 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 3554579.42 | 16.78 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 3373886.99 | 16.18 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 5,000 /pm | 15-02-2011 | 14-01-2026 | 2943425.52 | 14.59 % | |
| Category Average | 4082001.29 | 18.17 % | |||||
| NIFTY SMALLCAP 250 TRI | 3446688.16 | 16.43 % | |||||
*Compound annual growth rate