SIP Performance
Data as on - 04-11-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 6327787.2 | 23.35 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 5288478.6 | 21.31 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 4746876.11 | 20.08 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 4411593.77 | 19.24 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 4378576.15 | 19.16 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 4315520.83 | 18.99 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 4261475.15 | 18.85 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 3774637.15 | 17.46 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 3598244.29 | 16.91 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 03-12-2010 | 04-11-2025 | 3177023.22 | 15.47 % | |
| Category Average | 4428021.25 | 19.08 % | |||||
| NIFTY SMALLCAP 250 TRI | 3724383.42 | 17.3 % | |||||
*Compound annual growth rate