SBI Equity Minimum Variance Fund - Regular Plan - Growth

Category: Equity: Thematic-Others
Launch Date: 02-03-2019
Asset Class: Equity
Benchmark: NIFTY 50 TRI
Expense Ratio: 0.75% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 225.06 Cr As on (30-06-2025)
Turn over: 37%
NAV as on 04-08-2025

23.5672

0.15 (0.6505%)

CAGR Since Inception

14.52%

NIFTY 50 TRI 13.82%

PERFORMANCE of SBI Equity Minimum Variance Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 01-08-2025

Yearly Performance (%)

Fund Managers

Mr. Raviprakash Sharma, Mr. Pradeep Kesavan,

Investment Objective

The investment objective of the scheme is to provide long term capital appreciation by investing in a diversified basket of companies in Nifty 50 Index while aiming for minimizing the portfolio volatility.However there is no guarantee or assurance that the investment objective of the scheme will be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
27-03-2019 9.9451 10055.2031 100000 0.0 %
30-04-2019 10.38 10055.2031 104373 4.37 %
27-05-2019 10.1749 10055.2031 102311 2.31 %
27-06-2019 10.0994 10055.2031 101552 1.55 %
29-07-2019 9.6308 10055.2031 96840 -3.16 %
27-08-2019 9.5964 10055.2031 96494 -3.51 %
27-09-2019 9.8431 10055.2031 98974 -1.03 %
29-10-2019 10.1996 10055.2031 102559 2.56 %
27-11-2019 10.2174 10055.2031 102738 2.74 %
27-12-2019 10.2809 10055.2031 103377 3.38 %
27-01-2020 10.4522 10055.2031 105099 5.1 %
27-02-2020 9.9979 10055.2031 100531 0.53 %
27-03-2020 7.7368 10055.2031 77795 -22.2 %
27-04-2020 8.5769 10055.2031 86242 -13.76 %
27-05-2020 8.8954 10055.2031 89445 -10.55 %
29-06-2020 9.5713 10055.2031 96241 -3.76 %
27-07-2020 10.2973 10055.2031 103541 3.54 %
27-08-2020 10.8172 10055.2031 108769 8.77 %
28-09-2020 10.6897 10055.2031 107487 7.49 %
27-10-2020 11.0371 10055.2031 110980 10.98 %
27-11-2020 11.8791 10055.2031 119447 19.45 %
28-12-2020 12.6887 10055.2031 127587 27.59 %
27-01-2021 12.7794 10055.2031 128499 28.5 %
01-03-2021 13.0587 10055.2031 131308 31.31 %
30-03-2021 13.3302 10055.2031 134038 34.04 %
27-04-2021 13.4971 10055.2031 135716 35.72 %
27-05-2021 14.1512 10055.2031 142293 42.29 %
28-06-2021 14.6133 10055.2031 146940 46.94 %
27-07-2021 14.4499 10055.2031 145297 45.3 %
27-08-2021 15.311 10055.2031 153955 53.95 %
27-09-2021 16.0768 10055.2031 161655 61.66 %
27-10-2021 15.8901 10055.2031 159778 59.78 %
29-11-2021 15.3578 10055.2031 154426 54.43 %
27-12-2021 15.4116 10055.2031 154967 54.97 %
27-01-2022 15.3406 10055.2031 154253 54.25 %
28-02-2022 15.05 10055.2031 151331 51.33 %
28-03-2022 15.2119 10055.2031 152959 52.96 %
27-04-2022 15.4625 10055.2031 155479 55.48 %
27-05-2022 15.0945 10055.2031 151778 51.78 %
27-06-2022 14.7212 10055.2031 148025 48.02 %
27-07-2022 15.5843 10055.2031 156703 56.7 %
29-08-2022 16.1404 10055.2031 162295 62.3 %
27-09-2022 15.9979 10055.2031 160862 60.86 %
27-10-2022 16.6071 10055.2031 166988 66.99 %
28-11-2022 17.01 10055.2031 171039 71.04 %
27-12-2022 16.7728 10055.2031 168654 68.65 %
27-01-2023 16.6318 10055.2031 167236 67.24 %
27-02-2023 16.1476 10055.2031 162367 62.37 %
27-03-2023 15.9109 10055.2031 159987 59.99 %
27-04-2023 16.7915 10055.2031 168842 68.84 %
29-05-2023 17.3915 10055.2031 174875 74.88 %
27-06-2023 17.9767 10055.2031 180759 80.76 %
27-07-2023 18.7529 10055.2031 188564 88.56 %
28-08-2023 18.6643 10055.2031 187673 87.67 %
27-09-2023 19.1068 10055.2031 192123 92.12 %
27-10-2023 18.7257 10055.2031 188291 88.29 %
28-11-2023 19.694 10055.2031 198027 98.03 %
27-12-2023 21.1547 10055.2031 212715 112.72 %
29-01-2024 21.5338 10055.2031 216527 116.53 %
27-02-2024 22.5615 10055.2031 226860 126.86 %
27-03-2024 22.0967 10055.2031 222187 122.19 %
29-04-2024 22.2675 10055.2031 223904 123.9 %
27-05-2024 22.6444 10055.2031 227694 127.69 %
27-06-2024 23.5032 10055.2031 236329 136.33 %
29-07-2024 25.0504 10055.2031 251887 151.89 %
27-08-2024 25.4568 10055.2031 255973 155.97 %
27-09-2024 26.6864 10055.2031 268337 168.34 %
28-10-2024 24.2415 10055.2031 243753 143.75 %
27-11-2024 23.5051 10055.2031 236349 136.35 %
27-12-2024 23.1435 10055.2031 232713 132.71 %
27-01-2025 22.53 10055.2031 226544 126.54 %
27-02-2025 21.8636 10055.2031 219843 119.84 %
27-03-2025 22.4883 10055.2031 226124 126.12 %
28-04-2025 23.3629 10055.2031 234919 134.92 %
27-05-2025 23.6654 10055.2031 237960 137.96 %
27-06-2025 24.1795 10055.2031 243130 143.13 %
28-07-2025 23.4992 10055.2031 236289 136.29 %
04-08-2025 23.5672 10055.2031 236973 136.97 %

RETURNS CALCULATOR for SBI Equity Minimum Variance Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

0.32%

Large Cap

97.37%

Mid Cap

2.31%

Riskometer

riskometer

Key Performance and Risk Statistics of SBI Equity Minimum Variance Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
SBI Equity Minimum Variance Fund - Regular Plan - Growth 11.9 0.88 -0.8 1.02 - -
Equity: Thematic-Others - - - - - -

PEER COMPARISION of SBI Equity Minimum Variance Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 01-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
SBI Equity Minimum Variance Fund - Regular Plan - Growth 02-03-2019 -5.53 12.06 13.26 17.74 0.0
Sundaram Services Fund Regular Plan - Growth 21-09-2018 7.56 18.49 18.29 25.1 0.0
ICICI Prudential India Opportunities Fund - Cumulative Option 05-01-2019 3.08 22.02 23.54 31.0 0.0
ICICI Prudential Exports & Services Fund - Growth 01-11-2005 2.8 21.27 20.63 24.45 13.03
ICICI Prudential Housing Opportunities Fund - Growth 18-04-2022 1.65 18.56 18.91 0.0 0.0
HDFC Defence Fund - Growth Option 02-06-2023 1.31 45.38 0.0 0.0 0.0
Edelweiss Recently Listed IPO Fund Regular Plan Growth 16-02-2018 0.52 14.83 15.33 20.33 0.0
Franklin India Opportunities Fund - Growth 05-02-2000 -0.8 29.2 30.11 29.54 15.49
SBI COMMA Fund - REGULAR PLAN - Growth 05-08-2005 -0.85 19.64 16.94 21.33 14.97
ICICI Prudential Commodities Fund - Growth Option 05-10-2019 -1.67 17.38 20.12 33.09 0.0

PORTFOLIO ANALYSIS of SBI Equity Minimum Variance Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)