Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.53 | 18.85 | 23.85 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 2.61 | 17.56 | 21.34 |
DSP Large Cap Fund - Regular Plan - Growth | 1.99 | 16.99 | 18.33 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 2.02 | 27.51 | 33.54 |
Invesco India Midcap Fund - Growth Option | 14.04 | 27.25 | 28.52 |
HDFC Mid Cap Fund - Growth Plan | 3.67 | 25.59 | 29.61 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.16 | 23.77 | 25.14 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -2.0 | 23.49 | 24.6 |
HDFC ELSS Tax saver - Growth Plan | 4.35 | 21.13 | 24.53 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.52 | 23.04 | 29.93 |
Kotak Multicap Fund-Regular Plan-Growth | -2.04 | 22.52 | - |
Axis Multicap Fund - Regular Plan - Growth | 2.83 | 21.0 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.11 | 20.36 | 22.34 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 14.28 | 18.23 | 21.84 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 9.8 | 17.84 | 25.42 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.74 | 29.05 | 28.74 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.15 | 22.6 | 30.12 |
ICICI Prudential Exports & Services Fund - Growth | 3.7 | 19.99 | 23.84 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.33 | 19.37 | 20.86 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.0 | 18.94 | 24.02 |
ICICI Prudential Equity & Debt Fund - Growth | 4.68 | 18.77 | 24.5 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.18 | 11.31 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.21 | 10.27 | 11.11 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 7.2 | 10.12 | 9.98 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 6.18 | 8.5 | 5.26 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 6.52 | 8.1 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.17 | 7.71 | 4.88 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.73 | 8.55 | 6.15 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.33 | 7.23 | 5.71 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.06 | 7.05 | 5.61 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.64 | 9.73 | 10.12 |
ICICI Prudential Short Term Fund - Growth Option | 8.42 | 7.8 | 6.45 |
HDFC Short Term Debt Fund - Growth Option | 8.58 | 7.69 | 6.28 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.01 | 7.4 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.01 | 7.4 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.54 | 7.26 | 5.88 |